SP500 Trading Strategy update for February 14, 2024
| Buy/Hold | SPW | |
| PNL | 2,047 | 1,379 |
| OK | n/a | 100.0% |
| DrDwn | 17.7% | 3.9% |
| Cagr | 44.3 | 29.0 |
Closed Ops: 1 – Won: 1 Lost: 0
Profit Ratio: 100%
System Quality Number: 0.0
SP500 Trading Strategy update for February 14, 2024
| Buy/Hold | SPW | |
| PNL | 2,047 | 1,379 |
| OK | n/a | 100.0% |
| DrDwn | 17.7% | 3.9% |
| Cagr | 44.3 | 29.0 |
Closed Ops: 1 – Won: 1 Lost: 0
Profit Ratio: 100%
System Quality Number: 0.0
Leave a Reply