SP500 Trading Strategy update for November 08, 2023
Buy/Hold | SPW | |
PNL | -482 | 0 |
OK | n/a | __._% |
DrDwn | 17.7% | 0.0% |
Cagr | -18.4 | 0.0 |
Closed Ops: 0 – Won: 0 Lost: 0
Profit Ratio: 0%
System Quality Number: 0.0
SP500 Trading Strategy update for November 08, 2023
Buy/Hold | SPW | |
PNL | -482 | 0 |
OK | n/a | __._% |
DrDwn | 17.7% | 0.0% |
Cagr | -18.4 | 0.0 |
Closed Ops: 0 – Won: 0 Lost: 0
Profit Ratio: 0%
System Quality Number: 0.0
Leave a Reply