SP500 Trading Strategy update for January 24, 2024
Buy/Hold | SPW | |
PNL | 1,498 | 1,226 |
OK | n/a | __._% |
DrDwn | 17.7% | 3.9% |
Cagr | 36.2 | 29.1 |
Closed Ops: 0 – Won: 0 Lost: 0
Profit Ratio: 0%
System Quality Number: 0.0
SP500 Trading Strategy update for January 24, 2024
Buy/Hold | SPW | |
PNL | 1,498 | 1,226 |
OK | n/a | __._% |
DrDwn | 17.7% | 3.9% |
Cagr | 36.2 | 29.1 |
Closed Ops: 0 – Won: 0 Lost: 0
Profit Ratio: 0%
System Quality Number: 0.0
Leave a Reply