SP500 Trading Strategy update for January 04, 2024
| Buy/Hold | SPW | |
| PNL | 738 | 480 |
| OK | n/a | __._% |
| DrDwn | 17.7% | 3.8% |
| Cagr | 19.5 | 12.5 |
Closed Ops: 0 – Won: 0 Lost: 0
Profit Ratio: 0%
System Quality Number: 0.0
SP500 Trading Strategy update for January 04, 2024
| Buy/Hold | SPW | |
| PNL | 738 | 480 |
| OK | n/a | __._% |
| DrDwn | 17.7% | 3.8% |
| Cagr | 19.5 | 12.5 |
Closed Ops: 0 – Won: 0 Lost: 0
Profit Ratio: 0%
System Quality Number: 0.0
Leave a Reply