SP500 Trading Strategy update for January 03, 2024
| Buy/Hold | SPW | |
| PNL | 804 | 544 |
| OK | n/a | __._% |
| DrDwn | 17.7% | 3.2% |
| Cagr | 21.5 | 14.3 |
Closed Ops: 0 – Won: 0 Lost: 0
Profit Ratio: 0%
System Quality Number: 0.0
SP500 Trading Strategy update for January 03, 2024
| Buy/Hold | SPW | |
| PNL | 804 | 544 |
| OK | n/a | __._% |
| DrDwn | 17.7% | 3.2% |
| Cagr | 21.5 | 14.3 |
Closed Ops: 0 – Won: 0 Lost: 0
Profit Ratio: 0%
System Quality Number: 0.0
Leave a Reply