SP500 Trading Strategy update for December 08, 2023
| Buy/Hold | SPW | |
| PNL | 421 | 168 |
| OK | n/a | __._% |
| DrDwn | 17.7% | 1.8% |
| Cagr | 13.6 | 5.3 |
Closed Ops: 0 – Won: 0 Lost: 0
Profit Ratio: 0%
System Quality Number: 0.0
SP500 Trading Strategy update for December 08, 2023
| Buy/Hold | SPW | |
| PNL | 421 | 168 |
| OK | n/a | __._% |
| DrDwn | 17.7% | 1.8% |
| Cagr | 13.6 | 5.3 |
Closed Ops: 0 – Won: 0 Lost: 0
Profit Ratio: 0%
System Quality Number: 0.0
Leave a Reply