SP500 Trading Strategy update for April 30, 2024
| Buy/Hold | SPW | |
| PNL | 2,052 | 1,418 |
| OK | n/a | 100.0% |
| DrDwn | 17.7% | 9.0% |
| Cagr | 29.7 | 20.3 |
Closed Ops: 2 – Won: 2 Lost: 0
Profit Ratio: 100%
System Quality Number: 4.1
SP500 Trading Strategy update for April 30, 2024
| Buy/Hold | SPW | |
| PNL | 2,052 | 1,418 |
| OK | n/a | 100.0% |
| DrDwn | 17.7% | 9.0% |
| Cagr | 29.7 | 20.3 |
Closed Ops: 2 – Won: 2 Lost: 0
Profit Ratio: 100%
System Quality Number: 4.1
Leave a Reply