SP500 Trading Strategy update for April 18, 2024
| Buy/Hold | SPW | |
| PNL | 1,964 | 1,335 |
| OK | n/a | 100.0% |
| DrDwn | 17.7% | 7.4% |
| Cagr | 29.9 | 20.0 |
Closed Ops: 2 – Won: 2 Lost: 0
Profit Ratio: 100%
System Quality Number: 4.1
SP500 Trading Strategy update for April 18, 2024
| Buy/Hold | SPW | |
| PNL | 1,964 | 1,335 |
| OK | n/a | 100.0% |
| DrDwn | 17.7% | 7.4% |
| Cagr | 29.9 | 20.0 |
Closed Ops: 2 – Won: 2 Lost: 0
Profit Ratio: 100%
System Quality Number: 4.1
Leave a Reply