SP500 Trading Strategy update for April 16, 2024
| Buy/Hold | SPW | |
| PNL | 2,163 | 1,523 |
| OK | n/a | 100.0% |
| DrDwn | 17.7% | 5.9% |
| Cagr | 33.4 | 23.2 |
Closed Ops: 2 – Won: 2 Lost: 0
Profit Ratio: 100%
System Quality Number: 4.1
SP500 Trading Strategy update for April 16, 2024
| Buy/Hold | SPW | |
| PNL | 2,163 | 1,523 |
| OK | n/a | 100.0% |
| DrDwn | 17.7% | 5.9% |
| Cagr | 33.4 | 23.2 |
Closed Ops: 2 – Won: 2 Lost: 0
Profit Ratio: 100%
System Quality Number: 4.1
Leave a Reply