SP500 Trading Strategy update for May 06, 2024
| Buy/Hold | SPW | |
| PNL | 2,717 | 2,046 |
| OK | n/a | 100.0% |
| DrDwn | 17.7% | 9.0% |
| Cagr | 38.7 | 28.8 |
Closed Ops: 2 – Won: 2 Lost: 0
Profit Ratio: 100%
System Quality Number: 4.1
SP500 Trading Strategy update for May 06, 2024
| Buy/Hold | SPW | |
| PNL | 2,717 | 2,046 |
| OK | n/a | 100.0% |
| DrDwn | 17.7% | 9.0% |
| Cagr | 38.7 | 28.8 |
Closed Ops: 2 – Won: 2 Lost: 0
Profit Ratio: 100%
System Quality Number: 4.1
Muchas gracias. ?Como puedo iniciar sesion?
Leave a Reply