SP500 Trading Strategy update for April 19, 2024
| Buy/Hold | SPW | |
| PNL | 1,765 | 1,147 |
| OK | n/a | 100.0% |
| DrDwn | 17.7% | 9.0% |
| Cagr | 26.6 | 17.1 |
Closed Ops: 2 – Won: 2 Lost: 0
Profit Ratio: 100%
System Quality Number: 4.1
SP500 Trading Strategy update for April 19, 2024
| Buy/Hold | SPW | |
| PNL | 1,765 | 1,147 |
| OK | n/a | 100.0% |
| DrDwn | 17.7% | 9.0% |
| Cagr | 26.6 | 17.1 |
Closed Ops: 2 – Won: 2 Lost: 0
Profit Ratio: 100%
System Quality Number: 4.1
Leave a Reply