SP500 Trading Strategy update for April 12, 2024
| Buy/Hold | SPW | |
| PNL | 2,507 | 1,848 |
| OK | n/a | 100.0% |
| DrDwn | 17.7% | 3.9% |
| Cagr | 39.7 | 28.8 |
Closed Ops: 2 – Won: 2 Lost: 0
Profit Ratio: 100%
System Quality Number: 4.1
SP500 Trading Strategy update for April 12, 2024
| Buy/Hold | SPW | |
| PNL | 2,507 | 1,848 |
| OK | n/a | 100.0% |
| DrDwn | 17.7% | 3.9% |
| Cagr | 39.7 | 28.8 |
Closed Ops: 2 – Won: 2 Lost: 0
Profit Ratio: 100%
System Quality Number: 4.1
Leave a Reply