SP500 Trading Strategy update for April 09, 2024
Buy/Hold | SPW | |
PNL | 2,926 | 2,243 |
OK | n/a | 100.0% |
DrDwn | 17.7% | 3.9% |
Cagr | 47.3 | 35.7 |
Closed Ops: 2 – Won: 2 Lost: 0
Profit Ratio: 100%
System Quality Number: 4.1
SP500 Trading Strategy update for April 09, 2024
Buy/Hold | SPW | |
PNL | 2,926 | 2,243 |
OK | n/a | 100.0% |
DrDwn | 17.7% | 3.9% |
Cagr | 47.3 | 35.7 |
Closed Ops: 2 – Won: 2 Lost: 0
Profit Ratio: 100%
System Quality Number: 4.1
Leave a Reply