SP500 Trading Strategy update for March 08, 2024
| Buy/Hold | SPW | |
| PNL | 2,603 | 1,562 |
| OK | n/a | 100.0% |
| DrDwn | 17.7% | 3.9% |
| Cagr | 49.9 | 28.9 |
Closed Ops: 1 – Won: 1 Lost: 0
Profit Ratio: 100%
System Quality Number: 0.0
SP500 Trading Strategy update for March 08, 2024
| Buy/Hold | SPW | |
| PNL | 2,603 | 1,562 |
| OK | n/a | 100.0% |
| DrDwn | 17.7% | 3.9% |
| Cagr | 49.9 | 28.9 |
Closed Ops: 1 – Won: 1 Lost: 0
Profit Ratio: 100%
System Quality Number: 0.0
Leave a Reply