SP500 Trading Strategy update for February 01, 2024
Buy/Hold | SPW | |
PNL | 1,648 | 1,373 |
OK | n/a | __._% |
DrDwn | 17.7% | 3.9% |
Cagr | 37.9 | 31.2 |
Closed Ops: 0 – Won: 0 Lost: 0
Profit Ratio: 0%
System Quality Number: 0.0
SP500 Trading Strategy update for February 01, 2024
Buy/Hold | SPW | |
PNL | 1,648 | 1,373 |
OK | n/a | __._% |
DrDwn | 17.7% | 3.9% |
Cagr | 37.9 | 31.2 |
Closed Ops: 0 – Won: 0 Lost: 0
Profit Ratio: 0%
System Quality Number: 0.0
Leave a Reply