SP500 Trading Strategy update for January 30, 2024
| Buy/Hold | SPW | |
| PNL | 1,734 | 1,458 |
| OK | n/a | __._% |
| DrDwn | 17.7% | 3.9% |
| Cagr | 40.7 | 33.7 |
Closed Ops: 0 – Won: 0 Lost: 0
Profit Ratio: 0%
System Quality Number: 0.0
SP500 Trading Strategy update for January 30, 2024
| Buy/Hold | SPW | |
| PNL | 1,734 | 1,458 |
| OK | n/a | __._% |
| DrDwn | 17.7% | 3.9% |
| Cagr | 40.7 | 33.7 |
Closed Ops: 0 – Won: 0 Lost: 0
Profit Ratio: 0%
System Quality Number: 0.0
Leave a Reply