SP500 Trading Strategy update for January 02, 2024
Buy/Hold | SPW | |
PNL | 981 | 718 |
OK | n/a | __._% |
DrDwn | 17.7% | 3.0% |
Cagr | 26.8 | 19.3 |
Closed Ops: 0 – Won: 0 Lost: 0
Profit Ratio: 0%
System Quality Number: 0.0
SP500 Trading Strategy update for January 02, 2024
Buy/Hold | SPW | |
PNL | 981 | 718 |
OK | n/a | __._% |
DrDwn | 17.7% | 3.0% |
Cagr | 26.8 | 19.3 |
Closed Ops: 0 – Won: 0 Lost: 0
Profit Ratio: 0%
System Quality Number: 0.0
Leave a Reply