SP500 Trading Strategy update for December 21, 2023
| Buy/Hold | SPW | |
| PNL | 999 | 736 |
| OK | n/a | __._% |
| DrDwn | 17.7% | 3.0% |
| Cagr | 30.2 | 21.8 |
Closed Ops: 0 – Won: 0 Lost: 0
Profit Ratio: 0%
System Quality Number: 0.0
SP500 Trading Strategy update for December 21, 2023
| Buy/Hold | SPW | |
| PNL | 999 | 736 |
| OK | n/a | __._% |
| DrDwn | 17.7% | 3.0% |
| Cagr | 30.2 | 21.8 |
Closed Ops: 0 – Won: 0 Lost: 0
Profit Ratio: 0%
System Quality Number: 0.0
Leave a Reply