SP500 Trading Strategy update for December 07, 2023
| Buy/Hold | SPW | |
| PNL | 337 | 86 |
| OK | n/a | __._% |
| DrDwn | 17.7% | 1.8% |
| Cagr | 10.9 | 2.7 |
Closed Ops: 0 – Won: 0 Lost: 0
Profit Ratio: 0%
System Quality Number: 0.0
SP500 Trading Strategy update for December 07, 2023
| Buy/Hold | SPW | |
| PNL | 337 | 86 |
| OK | n/a | __._% |
| DrDwn | 17.7% | 1.8% |
| Cagr | 10.9 | 2.7 |
Closed Ops: 0 – Won: 0 Lost: 0
Profit Ratio: 0%
System Quality Number: 0.0
Leave a Reply