SP500 Trading Strategy update for October 24, 2023
Buy/Hold | SPW | |
PNL | -1,007 | 0 |
OK | n/a | __._% |
DrDwn | 12.6% | 0.0% |
Cagr | -40.8 | 0.0 |
Closed Ops: 0 – Won: 0 Lost: 0
Profit Ratio: 0%
System Quality Number: 0.0
SP500 Trading Strategy update for October 24, 2023
Buy/Hold | SPW | |
PNL | -1,007 | 0 |
OK | n/a | __._% |
DrDwn | 12.6% | 0.0% |
Cagr | -40.8 | 0.0 |
Closed Ops: 0 – Won: 0 Lost: 0
Profit Ratio: 0%
System Quality Number: 0.0
Leave a Reply