SP500 Trading Strategy update for October 25, 2023
| Buy/Hold | SPW | |
| PNL | -1,240 | 0 |
| OK | n/a | __._% |
| DrDwn | 14.8% | 0.0% |
| Cagr | -47.6 | 0.0 |
Closed Ops: 0 – Won: 0 Lost: 0
Profit Ratio: 0%
System Quality Number: 0.0
SP500 Trading Strategy update for October 25, 2023
| Buy/Hold | SPW | |
| PNL | -1,240 | 0 |
| OK | n/a | __._% |
| DrDwn | 14.8% | 0.0% |
| Cagr | -47.6 | 0.0 |
Closed Ops: 0 – Won: 0 Lost: 0
Profit Ratio: 0%
System Quality Number: 0.0
SP500 Trading Strategy update for October 24, 2023
| Buy/Hold | SPW | |
| PNL | -1,007 | 0 |
| OK | n/a | __._% |
| DrDwn | 12.6% | 0.0% |
| Cagr | -40.8 | 0.0 |
Closed Ops: 0 – Won: 0 Lost: 0
Profit Ratio: 0%
System Quality Number: 0.0
SP500 Trading Strategy update for October 23, 2023
| Buy/Hold | SPW | |
| PNL | -1,125 | 0 |
| OK | n/a | __._% |
| DrDwn | 13.6% | 0.0% |
| Cagr | -45.0 | 0.0 |
Closed Ops: 0 – Won: 0 Lost: 0
Profit Ratio: 0%
System Quality Number: 0.0