SP500 Trading Strategy update for October 09 24
Buy/Hold | SPW | |
PNL | 2,975 | 2,127 |
OK | n/a | 80.0% |
DrDwn | 8.8% | 16.0% |
Cagr | 25.2 | 18.1 |
Closed Ops: 5 – Won: 4 Lost: 1
Profit Ratio: 4050%
System Quality Number: 1.8
SP500 Trading Strategy update for October 09 24
Buy/Hold | SPW | |
PNL | 2,975 | 2,127 |
OK | n/a | 80.0% |
DrDwn | 8.8% | 16.0% |
Cagr | 25.2 | 18.1 |
Closed Ops: 5 – Won: 4 Lost: 1
Profit Ratio: 4050%
System Quality Number: 1.8
Leave a Reply