SP500 Trading Strategy update for May 09, 2024
Buy/Hold | SPW | |
PNL | 2,874 | 2,076 |
OK | n/a | 100.0% |
DrDwn | 17.7% | 9.0% |
Cagr | 40.5 | 28.9 |
Closed Ops: 3 – Won: 3 Lost: 0
Profit Ratio: 100%
System Quality Number: 2.2
SP500 Trading Strategy update for May 09, 2024
Buy/Hold | SPW | |
PNL | 2,874 | 2,076 |
OK | n/a | 100.0% |
DrDwn | 17.7% | 9.0% |
Cagr | 40.5 | 28.9 |
Closed Ops: 3 – Won: 3 Lost: 0
Profit Ratio: 100%
System Quality Number: 2.2
Leave a Reply